2019 Texas Classic Schedule
*All sessions will be run in Continuous Capital Cup format
**Level 9/10 Session will be run in Modified Traditional format
Friday, December 6 – Open Training
5:00pm – 8:00pm
Saturday, December 7
Session 1: Level 3
| General Stretch | 8:00am – 8:20am |
| March In | 8:20am – 8:25am |
| Flight A Warm Up | 8:25am |
| Awards | 10:15am |
Session 2: Level 6/7
| General Stretch | 10:45am – 11:15am |
| March In | 11:15am – 11:25am |
| Flight A Warm Up | 11:25am |
| Awards | 2:15pm |
Session 3: Level 8/Xcel Platinum
| General Stretch | 2:45pm – 3:15pm |
| March In | 3:15pm – 3:25pm |
| Flight A Warm Up | 3:25pm |
| Awards | 6:15pm |
Session 4: Level 9/10
| Awards | 6:15pm |
| General Stretch | 6:30pm – 7:00pm |
| March In | 7:00pm – 7:10pm |
| Warm Up | 7:10pm |
| Awards | 9:45pm |
*All sessions will be run in Continuous Capital Cup format
Sunday, December 8
Session 5: Xcel Silver/ Level 2
| General Stretch | 8:00am – 8:20am |
| March In | 8:20am – 8:30am |
| Flight A Warm Up | 8:30am |
| Awards | 11:00am |
Session 6: Level 4/5 and Xcel Gold
| General Stretch | 11:15am – 11:35am |
| March In | 11:35am – 11:45am |
| Flight A Warm Up | 11:45am |
| Awards | 2:15pm |
Session 7: Xcel Bronze and Level 1
| General Stretch | 2:30pm – 2:50pm |
| March In | 2:50pm – 3:00pm |
| Flight A Warm up | 3:00pm |
| Awards | 4:45pm |